Pricing
| HSI Classes | Price |
|---|---|
| Adult CPR/AED & First Aid | $90.00 |
| Adult/Child/Infant CPR/AED & First Aid | $110.00 |
| Child/Infant CPR/AED & First Aid | $80.00 |
| Pediatric CPR/AED & First Aid | $100.00 |
| First Aid | $40.00 |
| BLS(Basic Life Support) | $80.00 |
| Stop the Bleed | $60.00 |
| RED CROSS Classes | Price |
|---|---|
| Adult CPR/AED & First Aid | $100.00 |
| Adult/Child/Infant CPR/AED & First Aid | $120.00 |
| Child/Infant CPR/AED & First Aid | $100.00 |
| First Aid | $40.00 |
| Babysitter | $90.00 |
| BLS | $80.00 |
| CPR for Professional Rescuer | $80.00 |
| ADVIRT Class | |
|---|---|
| ADVIRT Active Shooter | $100.00 |
| ALLERT Class | |
|---|---|
| Civilian Response to Active Shooter Event(CRASE) | FREE |
| OSHA | Price |
|---|---|
| OSHA 10 | $79.00 |
| OSHA 30 | $159.00 |